About the Team
Consistently drawing a high number of participants, Menlo’s ninth grade boys team plays in tournaments and a full slate of games against Bay Area teams.
Head Coach: Alex Boyce
Assistant coach: Richard Harris ’12
Team Schedule
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Mon 11/3 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/4 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Wed 11/5 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Sat 11/22 | Palo Alto | Home – Athletic Center - Main Court | — | — | 9:00am | |
| Sat 11/29 | Jefferson | Home – Athletic Center - Main Court | — | — | 12:00pm | L 66-25 |
| Mon 12/1 | Miramonte | Home – Athletic Center - West Court | — | — | 4:30pm | L 63-49 |
| Tue 12/2 | Washington HS | Washington HS (Fremont) | 2:15pm | 2:30pm | 4:00pm | W 56-53 |
| Thu 12/4 | SHC | Home – Athletic Center - West Court | — | — | 5:30pm | W 62-35 |
| Sat 12/6 | Mills HS | Home – Athletic Center - West Court | — | — | 1:30pm | W 49-39 |
| Mon 12/8 | Woodside HS | Woodside HS | — | 3:30pm | 4:30pm | L 44-40 (OT) |
| Fri 12/19 | Half Moon Bay | Half Moon Bay HS | 2:20pm | 2:35pm | 4:00pm | W 47-42 |
| Sat 12/20 | Serra | Serra | 2:10pm | 2:25pm | 3:30pm | L 39-25 |
| Sat 1/3 | Menlo-Atherton | Home – Athletic Center - Main Court | — | — | 4:30pm | L 61-47 |
| Tue 1/6 | Capuchino HS | Home – Athletic Center - West Court | 2:40pm | — | 3:30pm | W 49-39 |
| Thu 1/8 | Sacred Heart Prep | Sacred Heart Prep | 2:30pm | 2:45pm | 3:30pm | L 59-53 |
| Sat 1/10 | San Marin | San Marin HS | — | 11:00am | 2:00pm | L 63-32 |
| Tue 1/13 | Gunn | Gunn HS | 2:45pm | 3:00pm | 4:00pm | L 54-50 |
| Wed 1/14 | Mountain View | Mountain View HS | — | — | 6:00pm | W 31-27 |
| Tue 1/20 | Crystal | Crystal Springs US | 2:15pm | 2:30pm | 4:00pm | W 43-31 |
| Wed 1/21 | Gunn | Home – Athletic Center - West Court | — | — | 6:00pm | W 40-37 |
| Fri 1/23 | Sacred Heart Prep | Home – Athletic Center - Main Court | — | — | 4:30pm | W 48-41 |
| Mon 1/26 | Woodside HS | Home – Athletic Center - Main Court | 2:40pm | — | 3:30pm | L 49-25 |
| Wed 1/28 | Harker | Harker | 2:05pm | 2:20pm | 4:00pm | W 55-37 |
| Fri 1/30 | Lynbrook + Canceled | Home – Athletic Center - West Court | — | — | 7:00pm | Canceled |
| Sat 1/31 | Christopher HS | Home – Athletic Center - Main Court | — | — | 11:00am | W 42-22 |
MENLO SCHOOL Since 1915













