About the Team
The JV boys’ basketball team competes in the West Bay Athletic League with a league schedule similar to varsity’s. The JV works closely with the varsity to adopt the Knights system.
Head Coach: Andre Pruitt
Assistant coach: John Gardner
Team Schedule
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Mon 11/3 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/4 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Wed 11/5 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/18 | Valley Christian | Home – Athletic Center - Main Court | 2:40pm | — | 3:30pm | |
| Sat 11/22 | Palo Alto | Home – Athletic Center - Main Court | — | — | 10:30am | |
| Sat 11/29 | Jefferson | Home – Athletic Center - Main Court | — | — | 1:30pm | W 39-37 |
| Mon 12/1 | Miramonte | Home – Athletic Center - West Court | — | — | 6:00pm | W 48-46 |
| Tue 12/2 | Washington HS | Washington HS (Fremont) | — | 3:15pm | 5:30pm | L 56-54 |
| Sat 12/6 | Mills HS | Home – Athletic Center - Main Court | — | — | 4:30pm | L 60-59 |
| Tue 12/9 | Thomas More School | Thomas More School | — | 3:20pm | 6:00pm | W 59-29 |
| Thu 12/11 |
Valley Christian
Note: M-A Tournament
|
Menlo-Atherton | — | 4:45pm | 6:30pm | L OT 61-54 |
| Fri 12/12 |
Menlo-Atherton
Note: M-A Tournament
|
Menlo-Atherton | — | — | TBA | L 47-33 |
| Sat 12/13 |
Los Altos HS
Note: M-A Tournament
|
Menlo-Atherton | — | — | 9:15am | L 52-51 |
| Fri 12/19 | Half Moon Bay | Half Moon Bay HS | — | 3:30pm | 5:30pm | L 36-26 |
| Sat 12/20 | Serra | Serra | — | 2:25pm | 5:30pm | L |
| Sat 1/3 | Menlo-Atherton | Home – Athletic Center - Main Court | — | — | 6:00pm | L 49-29 |
| Sat 1/10 | San Marin | San Marin HS | — | 11:00am | 3:30pm | L 45-43 |
| Tue 1/13 | Harker | Harker | 2:05pm | 2:20pm | 4:00pm | W 50 -33 |
| Fri 1/16 | Priory | Priory | 2:25pm | 2:40pm | 4:00pm | W 58-53 |
| Tue 1/20 | Sacred Heart Prep | Home – Athletic Center - Main Court | — | — | 4:00pm | W 53-43 |
| Fri 1/23 | TKA | TKA | 2:45pm | 3:00pm | 4:30pm | L 63-46 |
| Mon 1/26 | Woodside HS | Home – Athletic Center - Main Court | — | — | 5:00pm | L 50-49 (OT) |
| Tue 1/27 |
TKA
Note: Non-League
|
TKA | 2:00pm | 2:15pm | 3:30pm | L 45-38 |
| Fri 1/30 | Priory | Home – Athletic Center - Main Court | — | — | 4:00pm | W 54-34 |
| Sat 1/31 | Christopher HS | Home – Athletic Center - Main Court | — | — | 12:30pm | L 58-32 |
| Fri 2/6 | TKA | Home – Athletic Center - Main Court | — | — | 4:30pm | L 53-50 |
| Sat 2/7 | International School SF | Int'l School SF | — | 1:40pm | 3:30pm | W 53-39 |
| Fri 2/13 | Sacred Heart Prep | Sacred Heart Prep | — | — | 4:30pm | W 53-52 |
| Tue 2/17 | Crystal | Home – Athletic Center - Main Court | — | — | 4:00pm | W 60-46 |
MENLO SCHOOL Since 1915













