About the Team
Menlo made a long postseason run, advancing to the Central Coast Section championship in 2024, then finishing the season in the NorCals.
In 2022, Menlo claimed its first CCS Championship since 2017, winning the Div. IV title before advancing to the NorCal quarterfinals and finishing with a 21-8 record.
The Knights closed an historic 2018 season with a remarkable 25-4 record, winning back-to-back league titles, gaining a program-first CCS Open bid, and climbed to the NorCal Div. I semifinals. The 2017 Knights brought home the section championship before advancing to the second round of NorCals.
The Knights won five consecutive league titles, each with 20-victory seasons in 2005-2009.Menlo captured CCS championships in 2008, 2009, and 2013, advancing to the CIF state NorCal quarterfinals in each of those seasons.
The Coach

Ben Batory (Fifth Season)
Batory has coached high school basketball for more than two decades in New York, Florida, and California.
He has been on staff of the 2016-2017 CCS Boys Division I Champion Palo Alto Vikings and the 2008 New York State Class B Champion Collegiate School Dutchmen, and has helped 27 high school players achieve success as collegiate athletes during his the span of his coaching career.
As a former player, Batory also scored 1,000 points in both his high school and college careers, and spent five years playing professionally overseas for teams in Costa Rica, Ireland, Malta, Switzerland, and Mauritius.
He earned his bachelor’s in Political Science from Amherst, where he played for three seasons and earned all-conference honors. Batory has a master’s in Sports Administration from Ohio University.
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Mon 11/3 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/4 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Wed 11/5 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/18 |
Valley Christian
Note: Scrimmage
|
Home – Athletic Center - Main Court | — | — | 5:00pm | |
| Thu 11/20 |
St. Ignatius
Note: Sportsmanship Game
|
Home – Athletic Center - Main Court | — | — | 7:00pm | |
| Sat 11/22 |
Palo Alto
Note: Scrimmage
|
Home – Athletic Center - Main Court | — | — | 12:00pm | |
| Fri 11/28 |
Alumni
Note: Alumni Game
|
Home – Athletic Center - Main Court | — | — | 10:30am | |
| Sat 11/29 | Jefferson | Home – Athletic Center - Main Court | — | — | 3:00pm | W 62-59 |
| Tue 12/2 | Washington HS | Washington HS (Fremont) | — | 4:45pm | 7:00pm | W 73-58 |
| Fri 12/5 | Stevenson School | Pacific Grove HS | 1:45pm | 2:00pm | 6:00pm | W 75-27 |
| Sat 12/6 | Pacific Grove HS | Pacific Grove HS | — | — | 3:00pm | W 59-53 |
| Tue 12/9 |
Los Gatos
Note: Los Gatos Tournament
|
Los Gatos HS | — | 4:45pm | 7:00pm | L 67-60 |
| Thu 12/11 |
Santa Teresa
Note: Los Gatos Tournament
|
Los Gatos HS | — | 4:45pm | 7:00pm | W 66-55 |
| Fri 12/12 |
Wildcat Shootout vs. Leland
Note: Los Gatos Tournament
|
Los Gatos HS | — | — | 5:30pm | W 50-41 Third Place |
| Fri 12/19 | Half Moon Bay | Half Moon Bay HS | 4:30pm | — | 7:00pm | L 73-65 |
| Fri 12/26 |
St. Bonaventure
Note: St. Francis La Canada Tournament
|
SFHS | — | — | 6:00pm | W 62-52 |
| Sat 12/27 |
Calabasas
Note: St. Francis La Canada Tournament
|
SFHS | — | — | 4:30pm | L 76-53 |
| Mon 12/29 |
Pilibos
Note: St. Francis La Canada Tournament
|
SFHS | — | — | 3:00pm | L 64-57 |
| Tue 12/30 |
Milken-Los Angeles
Note: St. Francis La Canada Tournament
|
SFHS | — | — | 12:00pm | W 45-44 |
| Sat 1/3 | Menlo-Atherton | Home – Athletic Center - Main Court | — | — | 7:30pm | L 69-49 |
| Tue 1/13 |
Harker
Note: League
|
Harker | — | 4:45pm | 7:00pm | W 81-50 |
| Fri 1/16 |
Priory
Note: League
|
Priory | — | 4:00pm | 5:30pm | L 70-48 |
| Tue 1/20 |
Sacred Heart Prep
Note: League
|
Home – Athletic Center - Main Court | — | — | 7:00pm | L 59-53 (OT) |
| Fri 1/23 |
TKA
Note: League
|
TKA | — | 5:30pm | 7:30pm | L 82-57 |
| Tue 1/27 |
Pinewood
Note: League + Senior Night
|
Home – Athletic Center - Main Court | — | — | 5:30pm | W 55-48 |
| Fri 1/30 |
Priory
Note: League
|
Home – Athletic Center - Main Court | — | — | 7:00pm | L 72-59 |
| Fri 2/6 |
TKA
Note: League
|
Home – Athletic Center - Main Court | — | — | 6:00pm | L 78-68 |
| Sat 2/7 |
International School SF
Note: Jaguar Den 151 Oak Street San Francisco, CA 94102
|
Int'l School SF | — | 3:00pm | 5:00pm | W 56-48 |
| Tue 2/10 |
ECP
Note: League
|
Eastside College Prep | — | 3:40pm | 5:00pm | W 68-39 |
| Fri 2/13 |
Sacred Heart Prep
Note: League
|
Sacred Heart Prep | — | — | 7:30pm | L 76-59 |
| Tue 2/17 |
Crystal
Note: League
|
Home – Athletic Center - Main Court | — | — | 7:00pm | W 71-53 |
| Tue 2/24 | CCS DIV Quarterfinals vs Carmel | Home – Athletic Center - Main Court | — | — | 7:30pm | W 58-49 |
| Thu 2/26 | CCS DIV Semifinals vs Half Moon Bay | Half Moon Bay HS | — | 5:15pm | 7:00pm | L 83-59 |
Team Results Archive
| Date | Opponent | Location | Results |
|---|---|---|---|
| 11/21/2024 | CCS Sportsmanship Game vs SI | St. Ignatius | |
| 11/23/2024 | Palo Alto - scrimmage | Palo Alto HS | |
| 11/29/2024 | Alumni Game | Athletic Center - Main Court | |
| 11/30/2024 | Valley Christian - scrimmage | Athletic Center - Main Court | |
| 12/03/2024 | Terra Nova | Terra Nova HS | W 65-51 |
| 12/06/2024 | Carmel | Carmel HS | W 77-37 |
| 12/07/2024 | Pacfic Grove | Pacific Grove HS | W 62-59 |
| 12/11/2024 | Los Gatos Tournament vs Santa Teresa | Los Gatos HS | W 59-57 |
| 12/12/2024 | Los Gatos Tournament vs West Park | Los Gatos HS | L 72-38 |
| 12/13/2024 | Los Gatos Tournament vs Los Gatos | Los Gatos HS | L 68-44 |
| 12/21/2024 | Menlo-Atherton (recap) | Menlo Atherton HS | W 67-65 |
| 12/26/2024 | Punahou Tournament vs Casa Roble (CA) | Punahou HS, Oahu, HI | L 81-73 |
| 12/27/2024 | Punahou Tournament vs Kauai | Punahou HS, Oahu, HI | W 75-60 |
| 12/28/2024 | Punahou Tournament vs Damien | Punahou HS, Oahu, HI | W 69-48 |
| 12/30/2024 | Punahou Tournament vs Hanalani | Punahou HS, Oahu, HI | W 55-30 |
| 01/04/2025 | Half Moon Bay | Athletic Center - Main Court | L 62-51 |
| 01/07/2025 | Nueva | Athletic Center - Main Court | W 69-26 |
| 01/10/2025 | Scotts Valley | Athletic Center - Main Court | W 65-55 |
| 01/14/2025 | Eastside* | Eastside Prep | W 74-58 |
| 01/17/2025 | SHP* | SHP | L 54-52 |
| 01/21/2025 | Pinewood* | Athletic Center - Main Court | W 71-56 |
| 01/24/2025 | Priory* | Priory | L 77-44 |
| 01/28/2025 | Harker* | Athletic Center - Main Court | W 67-44 |
| 01/31/2025 | TKA* | TKA - The King's Academy | L 82-59 |
| 02/04/2025 | SHP* | Athletic Center - Main Court | L 67-58 |
| 02/07/2025 | Priory* | Athletic Center - Main Court | L 98-65 |
| 02/11/2025 | Crystal* | Crystal | W 82-43 |
| 02/14/2025 | TKA* (senior night) | Athletic Center - Main Court | L 77-60 |
| 02/22/2025 | CCS DIV 2nd Round vs Harker | Athletic Center - Main Court | W 68-57 |
| 02/25/2025 | CCS Quarter Finals vs SHP | SHP | L 73-68 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 11/16/2023 | CCS Sportsmanship game vs St. Ignatius | Athletic Center - Main Court | |
| 11/18/2023 | Palo Alto - scrimmage | Palo Alto HS | |
| 11/20/2023 | Gunn - scrimmage | Athletic Center - Main Court | |
| 11/24/2023 | Alumni Game | Athletic Center - Main Court | |
| 12/05/2023 | Los Gatos Tournament vs Leigh | Los Gatos HS | W 51-37 |
| 12/07/2023 | Los Gatos Tournament vs Los Gatos | Los Gatos HS | L 50-46 |
| 12/08/2023 | Los Gatos Tournament vs Santa Teresa | Los Gatos HS | L 58-50 |
| 12/12/2023 | Carmel | Athletic Center - Main Court | W 72-61 |
| 12/16/2023 | Thomas More | Athletic Center - Main Court | W 76-43 |
| 12/19/2023 | Summit Shasta | Athletic Center - Main Court | W 74-52 |
| 12/21/2023 | M-A | Athletic Center - Main Court | L 66-52 |
| 12/26/2023 | St. Francis Holiday Hoopfest vs St. Francis | St. Francis - La Canada, CA | L 60-57 |
| 12/27/2023 | St. Francis Holiday Hoopfest vs Bonaventure | St. Francis - La Canada, CA | L 53-49 |
| 12/28/2023 | St. Francis Holiday Hoopfest vs. Shalhevet-Los Angleles | St. Francis - La Canada, CA | W 53-38 |
| 12/29/2023 | St. Francis Holiday Hoopfest vs. El Camino Real | St. Francis - La Canada, CA | W 53-49 |
| 01/04/2024 | Collegiate NY | Athletic Center - Main Court | L 44-39 |
| 01/06/2024 | Half Moon Bay | Half Moon Bay HS | L 53-39 |
| 01/09/2024 | Crystal* | Athletic Center - Main Court | W 56-19 |
| 01/12/2024 | Nueva | Nueva | W 61-18 |
| 01/16/2024 | SHP* | SHP | L 57-42 |
| 01/19/2024 | Eastside* | Athletic Center - Main Court | W 68-43 |
| 01/23/2024 | Priory* | Priory | W 69-61 |
| 01/26/2024 | Pinewood* | Pinewood | W 57-38 |
| 01/30/2024 | TKA* | TKA - The King's Academy | L 49-45 |
| 02/02/2024 | Harker* | Harker | W 67-66 |
| 02/06/2024 | SHP* | Athletic Center - Main Court | L 63-42 |
| 02/09/2024 | Priory* | Athletic Center - Main Court | W 82-51 |
| 02/13/2024 | TKA* (senior night) | Athletic Center - Main Court | W 54-51 |
| 02/20/2024 | CCS DIV Quarter Finals vs Soquel | Athletic Center - Main Court | W 56-39 |
| 02/22/2024 | CCS DIV Semi Finals vs TKA | Athletic Center - Main Court | W 59-55 |
| 02/24/2024 | CCS DIV Finals vs Carmel | Mission College, Santa Clara | L 57-52 |
| 02/27/2024 | CIF NorCals Round 1 at Natomas | Athletic Center - Main Court | L 62-61 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 11/17/2022 | CCS Sportsmanship Game vs SI | St. Ignatius | |
| 11/19/2022 | Los Altos - scrimmage | Athletic Center - Main Court | |
| 11/25/2022 | Alumni Game | Athletic Center - Main Court | |
| 11/26/2022 | Santa Clara HS - scrimmage | Athletic Center - Main Court | |
| 12/01/2022 | Riordan Tournament vs San Ramon Valley | Riordan HS | L 67-31 |
| 12/02/2022 | Riordan Tournament vs SHP | Riordan HS | L 71-55 |
| 12/03/2022 | Riordan Tournament vs Mission | Riordan HS | W 72-62 |
| 12/07/2022 | Los Gatos Tournament vs Branham | Los Gatos HS | W 47-40 |
| 12/08/2022 | Los Gatos Tournament vs Christopher | Los Gatos HS | L 52-50 |
| 12/09/2022 | Los Gatos Tournament vs Santa Teresa | Los Gatos HS | W 70-52 |
| 12/17/2022 | Canada College Invitational vs SH Cathedral | Menlo Atherton HS | L 70-52 |
| 12/22/2022 | M-A | Menlo Atherton HS | L 53-51 |
| 12/27/2022 | Christ the King (Queens, NY) | Christ the King | L 70-43 |
| 12/28/2022 | Packer Collegiate (Brooklyn, NY) | Packer Collegiate | W 65-59 |
| 12/29/2022 | Xavier (Manhattan, NY) | Xavier | L 50-38 |
| 12/30/2022 | Collegiate School (Manhattan, NY) | Collegiate School | W 69-57 |
| 01/07/2023 | Carlmont | Carlmont HS | W 67-59 (OT) |
| 01/10/2023 | TKA* | Athletic Center - Main Court | L 64-60 |
| 01/16/2023 | Half Moon Bay | Athletic Center - Main Court | L 73-66 |
| 01/17/2023 | CSUS* | Crystal | W 75-35 |
| 01/20/2023 | SHP* | Athletic Center - Main Court | L 61-59 |
| 01/24/2023 | Eastside* | Eastside Prep | W 50-40 |
| 01/27/2023 | Priory* | Athletic Center - Main Court | L 80-34 |
| 01/31/2023 | Pinewood* | Athletic Center - Main Court | W 86-54 |
| 02/03/2023 | TKA* | W 61-57 | |
| 02/07/2023 | Harker* (Senior Night) | Athletic Center - Main Court | W 85-44 |
| 02/10/2023 | SHP* | Sacred Heart Prep | L 60-49 |
| 02/14/2023 | Priory* | Priory | L 60-44 |
| 02/21/2023 | CCS DIV Quarterfinals vs Scotts Valley | Athletic Center - Main Court | L 58-53 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 11/20/2021 | Gunn (scrimmage) | Athletic Center - Main Court | |
| 11/24/2021 | Santa Clara (scrimmage) | Athletic Center - Main Court | |
| 11/26/2021 | Alumni Game | Athletic Center - Main Court | |
| 12/03/2021 | M-A | Athletic Center - Main Court | W 53-50 |
| 12/07/2021 | Burlingame Tournament vs Stuart Hall | Burlingame HS | L 59-52 |
| 12/09/2021 | Burlingame Tournament vs Aragon | Burlingame HS | W 56-44 |
| 12/10/2021 | Burlingame Tournament vs Priory | Burlingame HS | W 53-43 |
| 12/18/2021 | Los Altos | Menlo Atherton HS | W 59-53 |
| 12/27/2021 | Torrey Pines Holiday Classic vs Artesia | Carlsbad HS (San Diego) | W 61-53 |
| 12/28/2021 | Torrey Pines Holiday Classic vs Santa Fe Christian | Carlsbad HS | L 58-50 |
| 12/29/2021 | Torrey Pines Holiday Classic vs Patrick Henry | Carlsbad HS (San Diego) | L 77-45 |
| 12/30/2021 | Torrey Pines Holiday Classic vs St. Joseph's | Carlsbad HS (San Diego) | W 66-48 |
| 01/11/2022 | Harker* | Harker | W 90-44 |
| 01/18/2022 | CSUS* | Crystal Springs Uplands School | W 65-45 |
| 01/20/2022 | Priory* | Priory | W 48-46 |
| 01/21/2022 | TKA* | Athletic Center - Main Court | L 64-61 |
| 01/25/2022 | Priory* | Athletic Center - Main Court | L 56-53 |
| 01/28/2022 | Pinewood* | Pinewood | W 52-44 |
| 01/30/2022 | Eastside* | Eastside Prep | W 63-38 |
| 02/01/2022 | SHP* | Sacred Heart Prep | L 76-53 |
| 02/04/2022 | Eastside* | Athletic Center - Main Court | W 72-39 |
| 02/06/2022 | SHP* | Athletic Center - Main Court | L 68-33 |
| 02/08/2022 | Harker* | Athletic Center - Main Court | W 69-38 |
| 02/09/2022 | Pinewood* | Athletic Center - Main Court | W 85-54 |
| 02/11/2022 | CSUS* (Senior Night) | Athletic Center - Main Court | W 63-41 |
| 02/12/2022 | Half Moon Bay | Half Moon Bay HS | W 54-45 |
| 02/15/2022 | TKA* | W 59-57 | |
| 02/22/2022 | CCS DIV Quarters vs Harker | Athletic Center - Main Court | W 65-49 |
| 02/24/2022 | CCS Semifinals vs. The King's Academy | King's Academy | W 61-45 |
| 02/26/2022 | CCS Finals vs. Palma | Athletic Center - Main Court | W 63-58. CCS Champions! |
| 03/01/2022 | Nor Cals Round 1 vs Manteca | Athletic Center - Main Court | W 51-45 |
| 03/03/2022 | Nor Cal Quarter Finals vs Pleasant Valley HS | Pleasant Valley HS | L 81-36 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 04/23/2021 | TKA* | King's Academy | L 67-63 |
| 04/24/2021 | Half Moon Bay | Athletic Center - Main Court | L 65-54 |
| 04/27/2021 | CSUS* | Crystal Springs Uplands School | W 65-34 |
| 04/29/2021 | SHP* | Athletic Center - Main Court | L 69-49 |
| 05/01/2021 | M-A | Athletic Center - Main Court | |
| 05/05/2021 | Priory* | Athletic Center - Main Court | L 59-46 |
| 05/07/2021 | Harker* | Harker | W 67-47 |
| 05/08/2021 | St. Ignatius | Athletic Center - Main Court | L 65-50 |
| 05/11/2021 | Pinewood* | Pinewood | W 72-51 |
| 05/15/2021 | Pinewood* | Athletic Center - Main Court | W 72-51 |
| 05/17/2021 | Mitty | Athletic Center - Main Court | L 77-33 |
| 05/19/2021 | TKA* | Athletic Center - Main Court | L 66-62 |
| 05/21/2021 | Priory* | Priory | L 47-29 |
| 05/25/2021 | CSUS* | Athletic Center - Main Court | W 68-47 |
| 05/27/2021 | SHP* | Sacred Heart Prep | L 68-60 |
| 06/01/2021 | Harker* | Athletic Center - Main Court | W 64-55 |
| 06/08/2021 | CCS Division 4 Quarters vs Pacific Grove | Athletic Center - Main Court | W 54-44 |
| 06/10/2021 | CCS Semifinals vs. The King's Academy | King's Academy | L 67-53 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 11/18/2019 | Palo Alto - scrimmage | Athletic Center - Main Court | |
| 11/21/2019 | St. Ignatius - Sportsmanship Game | Athletic Center - Main Court | |
| 11/29/2019 | Alumni Game | Athletic Center - Main Court | |
| 12/06/2019 | Mitty | Mitty | L 72-41 |
| 12/10/2019 | Burlingame Tournament vs HMB | Burlingame HS | W 65-61 |
| 12/12/2019 | Burlingame Tournament Stuart Hall | Burlingame HS | W 50-34 |
| 12/13/2019 | Burlingame Tournament championship vs. Burlingame | Burlingame HS | W 36-34. Champions |
| 12/21/2019 | St. Ignatius | St. Ignatius | W 61-48 |
| 12/26/2019 | Las Vegas Prep Tournament vs Eldorado (Nevada) | Las Vegas High School | W 66-46 |
| 12/27/2019 | Las Vegas Prep Tournament vs Foothill | Las Vegas High School | W 70-68 (OT) |
| 12/27/2019 | Las Vegas Prep Tournament vs Las Vegas | Las Vegas High School | W 62-56 |
| 12/28/2019 | Las Vegas Prep Tournament championship vs Trinity International | Las Vegas High School | L 75-43 |
| 01/03/2020 | M-A | Menlo Atherton HS | L 57-54 |
| 01/07/2020 | TKA* | Athletic Center - Main Court | W 53-32 |
| 01/09/2020 | Priory* | Athletic Center - Main Court | W 53-33 |
| 01/11/2020 | Pinewood* | Athletic Center - Main Court | W 64-20 |
| 01/14/2020 | Eastside* | Eastside Prep | W 60-44 |
| 01/17/2020 | SHP* | Sacred Heart Prep | W 61-52 |
| 01/21/2020 | Harker* | Athletic Center - Main Court | W 68-44 |
| 01/24/2020 | CSUS* | Athletic Center - Main Court | W 78-38 |
| 01/28/2020 | TKA* | W 57-37 | |
| 01/31/2020 | Priory* | Priory | W 50-48 |
| 02/04/2020 | Pinewood* | Pinewood | W 78-28 |
| 02/07/2020 | SHP* | Athletic Center - Main Court | L 62-57 |
| 02/11/2020 | Eastside* | Athletic Center - Main Court | W 80-57 |
| 02/14/2020 | Harker* | Harker | W 65-51 |
| 02/18/2020 | CSUS* | Crystal | W 73-28 |
| 02/21/2020 | CCS Open Quarter Finals vs Mitty | Santa Clara HS | L 63-35 |
| 02/27/2020 | CCS Open Consolation vs Serra | Serra HS | L 59-55 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 11/15/2018 | Sportsmanship Game vs St. Ignatius | Athletic Center - Main Court | |
| 11/19/2018 | Palo Alto - scrimmage | Athletic Center - Main Court | |
| 11/23/2018 | Alumni Game | Athletic Center - Main Court | |
| 12/04/2018 | Burlingame Lions Tournament vs Aragon | Burlingame HS | W 67-46 |
| 12/06/2018 | Burlingame Lions Tournament vs El Camino | Burlingame HS | W 56-38 |
| 12/07/2018 | Burlingame Lions Tournament vs Stuart Hall | Burlingame HS | L 66-56 |
| 12/12/2018 | Homestead | Homestead HS | W 55-47 |
| 12/26/2018 | Orange Holiday Classic vs Hawaii Baptist | Orange High School, Orange CA | W 65-43 |
| 12/27/2018 | Orange Holiday Classic vs La Habra | Orange High School, Orange CA | L 44-35 |
| 12/28/2018 | Orange Holiday Classic vs Long Beach Jordan | Orange High School, Orange CA | W 59-39 |
| 12/29/2018 | Orange Holiday Classic vs. Foothill | Orange High School, Orange CA | W 43-24, fifth place |
| 01/03/2019 | Priory* | Athletic Center - Main Court | W 50-35 |
| 01/05/2019 | Pinewood* | Pinewood | W 68-22 |
| 01/08/2019 | Eastside* | Eastside Prep | W 60-55 |
| 01/11/2019 | SHP* | Athletic Center - Main Court | L 50-48 (OT) |
| 01/12/2019 | M-A | Athletic Center - Main Court | L 52-31 |
| 01/15/2019 | Harker* | Harker | W 61-40 |
| 01/18/2019 | CSUS* | Athletic Center - Main Court | W 56-28 |
| 01/21/2019 | MLK Tournament vs Alameda HS | American Canyon High School | L 59-55 |
| 01/22/2019 | TKA* | Athletic Center - Main Court | L 61-47 |
| 01/25/2019 | Priory* | Priory | W 46-33 |
| 01/29/2019 | Pinewood* | Athletic Center - Main Court | W 66-33 |
| 01/31/2019 | Eastside* | Athletic Center - Main Court | L 55-49 |
| 02/02/2019 | SHP* | Sacred Heart Prep | L 60-55 |
| 02/05/2019 | Harker* | Athletic Center - Main Court | W 51-40 |
| 02/08/2019 | CSUS* | Crystal Springs Uplands School | W 54-21 |
| 02/12/2019 | TKA* | L 61-42 | |
| 02/16/2019 | CCS Div. IV First Round vs Terra Nova | Terra Nova HS | W 45-24 |
| 02/19/2019 | CCS Division IV quarter finals vs Carmel | Carmel HS | L 59-52 |
MENLO SCHOOL Since 1915









