About the Team
The Menlo JV team works closely with the varsity to benefit the entire program. Menlo competes in the West Bay Athletic League.
Head Coach: Lee Santos
Team Schedule
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Mon 11/3 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/4 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Wed 11/5 | Tryouts | Home – Athletic Center - Main Court | — | — | TBA | |
| Tue 11/18 | Mills HS | Home – Athletic Center - West Court | — | — | 5:00pm | |
| Sat 11/29 | Fremont HS | Fremont HS - Sunnyvale | — | 1:30pm | 3:00pm | W 44-22 |
| Tue 12/2 | Leigh HS | Home – Athletic Center - Main Court | — | — | 5:00pm | W 26-24 |
| Wed 12/3 | Palo Alto | Palo Alto HS | — | 3:45pm | 5:00pm | W 30-25 |
| Sat 12/6 | Independence | Home – Athletic Center - Main Court | — | — | 1:30pm | W 42-17 |
| Tue 12/9 | Seaside | Home – Athletic Center - Main Court | — | — | 5:00pm | W 53-4 |
| Wed 12/10 | Palma | Home – Athletic Center - Main Court | — | — | 5:00pm | W 46-25 |
| Sat 12/13 | St. Ignatius | St. Ignatius | — | 1:00pm | 3:00pm | L 34-18 |
| Fri 12/19 | Woodside HS | Home – Athletic Center - Main Court | — | — | 6:00pm | W 44-25 |
| Wed 1/7 | Summit Shasta | Home – Athletic Center - Main Court | — | — | 5:00pm | No game |
| Sat 1/10 | Homestead | Home – Athletic Center - Main Court | — | — | 1:30pm | L 27-26 |
| Tue 1/13 | Los Gatos | Home – Athletic Center - Main Court | — | — | 5:00pm | L 42-28 |
| Fri 1/16 |
ND Belmont
Note: League
|
Home – Athletic Center - Main Court | — | — | 4:00pm | W 53-35 |
| Tue 1/20 |
TKA
Note: League
|
TKA | 2:05pm | 2:20pm | 3:45pm | W 58-29 |
| Thu 1/22 | Priory | Home – Athletic Center - West Court | — | — | 5:30pm | W 45-21 |
| Mon 1/26 | Silver Creek | Home – Athletic Center - West Court | — | — | 5:00pm | W 59-34 |
| Tue 1/27 |
ND San Jose
Note: League
|
NDSJ | — | 3:15pm | 5:00pm | L 36-18 |
| Tue 2/3 |
Sacred Heart Prep
Note: League
|
Sacred Heart Prep | 2:30pm | 2:45pm | 3:30pm | W 28-23 |
| Thu 2/5 |
ND Belmont
Note: League
|
NDB | 2:25pm | 2:40pm | 4:00pm | W 46-23 |
| Sat 2/7 | Menlo-Atherton | Menlo-Atherton | — | — | 1:30pm | W 45-29 |
| Tue 2/10 |
Sacred Heart Prep
Note: League
|
Home – Athletic Center - Main Court | — | — | 4:00pm | W 35-17 |
| Mon 2/16 | Willow Glen | Willow Glen HS | — | — | 11:00am | W 50-39 |
| Tue 2/17 |
ND San Jose
Note: League
|
Home – Athletic Center - West Court | — | — | 4:00pm | W 33-21 (18-4 overall) |
MENLO SCHOOL Since 1915













