About the Team
The Menlo JV volleyball team has had a history of strong performances in West Bay Athletic League play. The Knights work closely with varsity and freshman teams to the benefit of the entire volleyball program.
Head Coach
Riley Holland ’19
assistant Coach
Quinn Holland
Team Schedule
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Wed 8/13 | JV tryouts | Athletic Center - Main Court | 5:00pm | |||
| Thu 8/14 | JV tryouts | Athletic Center - West Court | 5:00pm | |||
| Fri 8/15 | JV tryouts | Athletic Center - West Court | 5:00pm | |||
| Fri 8/29 | Aragon | Aragon HS | 3:30pm | 5:00pm | L 2-0 (25-21, 25-12) | |
| Tue 9/2 | M-A | Menlo Atherton HS | 3:45pm | 5:00pm | W 2-1 (24-26, 25-16, 15-12) | |
| Wed 9/3 | University (SF) | University High School | 2:30pm | 2:45pm | 5:00pm | W 2-1 (25-23, 17-25, 15-5) |
| Thu 9/11 | SHP* | Athletic Center - Main Court | 5:00pm | L 2-1 (25-15, 20-25, 25-19) | ||
| Tue 9/16 | Crystal* | Athletic Center - Main Court | 5:00pm | W 2-0 (25-8, 25-7) | ||
| Thu 9/18 | Mercy* | Serra HS | 3:20pm | 5:00pm | W 2-0 (25-18, 25-21) | |
| Sat 9/20 | Aragon JV Tournament vs. Gunn | Aragon HS | 6:30 AM | 8:00am | W 25-20, 25-7 | |
| Sat 9/20 | Gunn JV Tournament vs. Aragon | Gunn HS | 2:00pm | W 25-22, 25-12 | ||
| Sun 9/21 | Gunn JV Tournament vs. Sacred Heart Prep | Gunn HS | 9:00am | W 26-24, 23-25, 15-13 | ||
| Sun 9/21 | Gunn JV Tournament vs. Sacred Heart Cathedral | Gunn HS | 3:00pm | L 25-11, 25-16 | ||
| Thu 9/25 | ND Belmont* | Athletic Center - Main Court | 5:00pm | L 2-0 | ||
| Fri 9/26 | Monta Vista | Athletic Center - Main Court | 4:00pm | |||
| Sat 9/27 | M-A Bay Area Classic Tournament | Menlo Atherton HS | 8:00am | |||
| Tue 9/30 | Harker* | Harker | 2:50pm | 3:05pm | 5:00pm | L 26-24, 25-22 |
| Fri 10/3 | ND San Jose* | NDSJ | 2:30pm | 2:45pm | 5:00pm | W 2-1 |
| Tue 10/7 | SHP* | Sacred Heart Prep | 5:00pm | L 2-1 | ||
| Thu 10/9 | Crystal* | Crystal | 3:15pm | 5:00pm | W 25-11, 25-16 | |
| Tue 10/14 | Mercy* | Athletic Center - Main Court | 5:00pm | W 2-0 (26-24, 25-20 | ||
| Tue 10/21 | ND Belmont* | ND Belmont | 3:15pm | 5:00pm | L 28-26, 25-22 | |
| Thu 10/23 | Harker* | Athletic Center - Main Court | 5:00pm | W 2-1 (25-22, 19-25, 15-9) | ||
| Tue 10/28 | ND San Jose* | Athletic Center - Main Court | 5:00pm | L 25-20, 17-25, 15-13 |
MENLO SCHOOL Since 1915









