About the Team
Menlo volleyball has been selected to the top tier of the Central Coast Section five of the past six full seasons since the Open Division’s inception in 2016.
Menlo is coming off a 2023 season in which it finished 7-1 in league play to capture a WBAL Championship, and was selected for the CCS Open Division.
In 2021, the Knights had one of their most successful seasons in 2021 when they advanced to the championship of the CCS Open Division. For the first time in program history, Menlo then advanced to the CIF-State Open NorCal semifinals. Defending its West Bay Athletic League title, the Knights had a perfect 10-0 season in 2019, and won all three matches in the COVID-shortened 2020.
The Knights made school history when it won a sixth NorCal title and its first state championship in 2016. In 2013, Menlo won its eighth Central Coast Section title in school history and its first CIF NorCal championship in 12 seasons before moving to the state final.
Head Coach
Tony Holland
Assistant Coaches
Quinn Holland
Riley Holland ’19
Eyriana Eatmon
The Coach

Tony Holland (Sixth Season)
Holland worked as an assistant varsity coach for six seasons before taking the reins in 2019.
In 2021, the Knights went 29-7, and advanced to the CCS Open Division Championship before earning a bid to the NorCal Open Division, advancing to the semifinals.
After becoming NorCal champions in 2013 and then again three years later, the Knights won their first state championship in 2016. In 2013, the Knights won the CCS Div. IV Championship then won a NorCal title for the first time since 2002.
Holland not only is a seasoned high school coach, he also has been a club coach for nearly a decade. He has directed teams with players from 12 years old through elite 18s.
Current Team Schedule
| Date | Opponent | Location | Dismissal | Departure | Start | Results |
|---|---|---|---|---|---|---|
| Fri 8/8 | Varsity tryouts | Athletic Center - Main Court | 8:00am | |||
| Sat 8/9 | Varsity tryouts | Athletic Center - Main Court | 8:00am | |||
| Mon 8/11 | Varsity tryouts | Athletic Center - Main Court | 8:00am | |||
| Tue 8/12 | Varsity tryouts | Athletic Center - Main Court | 8:00am | |||
| Fri 8/29 | Aragon | Aragon HS | 4:30pm | 6:15pm | L 25-17, 28-26, 23-25, 23-25, 15-12 | |
| Tue 9/2 | M-A | Menlo Atherton HS | 4:55pm | 6:15pm | L 25-20, 19-25, 25-18, 25-22 | |
| Wed 9/3 | University (SF) | University High School | 3:45pm | 6:15pm | L 25-15, 25-18, 25-21 | |
| Fri 9/5 | Mohs Tournament vs JSerra | Marina HS | 2:00pm | L 2-0 (25-16, 25-23) | ||
| Fri 9/5 | Mohs Tournament vs Temecula Valley | Marina HS | 3:00pm | L 2-0 (25-10, 25-13) | ||
| Fri 9/5 | Mohs Tournament vs Centennial | Marina HS | 5:00pm | L 2-0 (25-21, 25-22) | ||
| Sat 9/6 | Mohs Tournament vs. St. Mary's | TBA | 10:00am | L 25-16, 19-25, 19-17 | ||
| Sat 9/6 | Dave Mohs vs. Palos Verdes | Marina HS | 12:00pm | L 25-16, 25-21 | ||
| Thu 9/11 | SHP* | Athletic Center - Main Court | 6:30pm | L 3-0 (25-15, 25-14, 25-14) | ||
| Tue 9/16 | Crystal* | Athletic Center - Main Court | 6:30pm | W 25-17, 25-19, 25-13 | ||
| Thu 9/18 | Mercy* | Serra HS | 4:45pm | 6:30pm | W 25-16, 25-20, 25-14 | |
| Sat 9/20 | Chandler Invitational vs, Mills | Athletic Center - Main Court | 9:00am | W 25-9, 25-11 | ||
| Sat 9/20 | Chandler Invitational vs. Tamalpais | Athletic Center - Main Court | 10:00am | W 25-22, 25-10 | ||
| Sat 9/20 | Chandler Invitational vs, Sacred Heart Prep | Athletic Center - Main Court | 1:30pm | L 25-23, 24-26, 15-8 | ||
| Sat 9/20 | Chandler Invitational final vs. Menlo-Atherton | Athletic Center - Main Court | 2:30pm | L 22-25, 25-15, 15-11 4th place | ||
| Thu 9/25 | ND Belmont* | Athletic Center - Main Court | 6:30pm | L 17-25, 25-17, 27-29, 25-23, 17-15 | ||
| Fri 9/26 | Monta Vista | Athletic Center - Main Court | 5:15pm | L 25-20, 25-23, 25-17 | ||
| Tue 9/30 | Harker* | Harker | 4:30pm | 6:30pm | W 25-20, 25-18, 25-19 | |
| Fri 10/3 | ND San Jose* | NDSJ | 4:00pm | 6:30pm | W 25-11, 25-13, 25-23 | |
| Tue 10/7 | SHP* | Sacred Heart Prep | 5:15pm walk | 6:30pm | L 25-17, 25-17, 25-15 | |
| Thu 10/9 | Crystal* | Crystal | 4:45pm | 6:30pm | W 3-0 (25-8, 25-17, 25-17) | |
| Sat 10/11 | Aragon Tournament | Aragon HS | 6:30am | 8:00am | ||
| Tue 10/14 | Mercy* | Athletic Center - Main Court | 6:30pm | W 3-0 (25-22, 25-11, 25-18) | ||
| Tue 10/21 | ND Belmont* | ND Belmont | 4:45pm | 6:30pm | W 3-0 (25-19, 26-24, 13-25, 18-25, 15-12) | |
| Thu 10/23 | Harker* | Athletic Center - Main Court | 6:30pm | L 3-1 (25-17, 25-17, 23-25, 25-16) | ||
| Tue 10/28 | ND San Jose* (Senior Night) | Athletic Center - Main Court | 6:30pm | W 3-0 (25-7, 25-8, 25-7) | ||
| Tue 11/4 | CCS 1st Round vs Pacific Grove | Pacific Grove HS | 2:15pm | 2:30pm | 7:00pm | W 3-1 (21-25, 25-18, 29-27, 25-19) |
| Thu 11/6 | CCS Div. IV Semifinals vs. Harbor | Harbor HS | 3:30 PM | 7:00pm | L 3-2 (25-22, 19-25, 25-22, 24-26,15-12) |
Team Results Archive
| Date | Opponent | Location | Results |
|---|---|---|---|
| 08/29/2024 | Aragon | Athletic Center - Main Court | W 25-19, 25-17, 25-23 |
| 08/30/2024 | Redwood | Redwood HS | L 25-12, 25-16, 25-12 |
| 09/04/2024 | University SF | Athletic Center - Main Court | W 16-25, 25-17, 25-23, 29-27 |
| 09/07/2024 | Spikefest vs. Christopher | Los Altos HS | W 25-11, 27-25 |
| 09/07/2024 | Spikefest vs Saratoga | Los Altos HS | W 21-25, 26-24,15-11 |
| 09/07/2024 | Spikefest vs St. Ignatius | Los Altos HS | L 25-13, 25-22 |
| 09/07/2024 | Spikefest vs Sacred Heart Prep | Los Altos HS | W 25-18, 29-27 |
| 09/07/2024 | Spikefest final round vs Palo Alto | Los Altos HS | L 25-23, 25-15 |
| 09/10/2024 | M-A | Athletic Center - Main Court | L 25-18, 25-18, 25-16 |
| 09/18/2024 | Valley Christian | Athletic Center - Main Court | L 25-14, 25-14, 25-20 |
| 09/21/2024 | Chandler Invitational vs San Mateo | Athletic Center - Main Court | W 25-15, 25-8 |
| 09/21/2024 | Chandler Invitational vs Carmel | Athletic Center - Main Court | L 25-20, 26-28, 14-16 |
| 09/21/2024 | Chandler Invitational vs SHP | Athletic Center - Main Court | L 25-18, 25-19 |
| 09/21/2024 | Chandler Invitational vs Menlo-Atherton | Athletic Center - Main Court | L 25-17, 25-17, 8th place |
| 09/26/2024 | Mercy* | Serra HS | L 25-22, 14-25, 25-23, 25-15 |
| 10/01/2024 | SHP* | Athletic Center - Main Court | L 25-20, 25-22, 22-25, 27-25 |
| 10/08/2024 | NDSJ* | Athletic Center - Main Court | W 3-1 (19-25, 25-17, 25-23, 25-20) |
| 10/10/2024 | NDB | Notre Dame-Belmont | W 3-2 |
| 10/11/2024 | So Cal Invitational vs Mira Mesa | Alliant University | W 25-17, 25-8 |
| 10/11/2024 | So Cal Invitational vs Dos Pueblos | Alliant University | L 21-25, 25-22, 15-11 |
| 10/11/2024 | SoCal Invitational vs. WJ Mouret | Alliant University | W 25-14, 25-9 |
| 10/12/2024 | SoCal Invitational vs. El Capitan | Alliant University | W 19-25, 25-21, 15-11 |
| 10/12/2024 | So Cal Invitational vs Palm Desert | Alliant University | W 21-25, 25-13, 15-5 |
| 10/12/2024 | So Cal Invitational vs Saugus | Alliant University | W 25-17, 25-19 |
| 10/15/2024 | Mercy* | Athletic Center - Main Court | L 25-15, 25-16, 26-24 |
| 10/17/2024 | SHP* | SHP | L 25-23, 25-20, 31-29 |
| 10/24/2024 | NDSJ* | Bellarmine | W 20-25, 25-19, 25-20, 23-25, 21-19 |
| 10/29/2024 | NDB* (senior night) | Athletic Center - Main Court | W 22-25, 25-23, 25-22, 25-3 |
| 11/02/2024 | CCS 1st Round vs Harker | Harker | W 25-21, 27-25, 25-20 |
| 11/05/2024 | CCS Quarter Finals vs Harbor | Harbor HS | L 22-25, 26-24, 23-25, 25-10, 15-7 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 08/21/2023 | Harbor HS - CCS Sportsmanship Match | Athletic Center - Main Court | |
| 08/24/2023 | Aragon | Aragon HS | W 22-25, 25-19, 25-12, 17-25, 15-7 |
| 08/26/2023 | Spikefest vs. Fremont | Wilcox HS | W 25-7, 25-20 |
| 08/26/2023 | Spikefest vs. Branham | Wilcox HS | W 25-22, 23-25, 15-9 |
| 08/26/2023 | Spikefest vs. Valley Christian | Wilcox HS | L 25-19, 25-21 |
| 08/26/2023 | Spikefest vs. St. Ignatius | Wilcox HS | W 19-25, 25-22, 15-12 |
| 08/29/2023 | M-A | Menlo-Atherton | L 23-25, 25-15, 15-25, 29-27 |
| 08/31/2023 | University HS | University High School | W 20-25, 25-19, 27-25, 25-20 |
| 09/02/2023 | Chandler Invitational vs. San Mateo | Athletic Center - Main Court | W 25-12, 25-9 |
| 09/02/2023 | Chandler Invitational 2nd round vs. Hillsdale | Athletic Center - Main Court | W 25-18, 25-19 |
| 09/02/2023 | Chandler Invitational vs. Aragon | Athletic Center - Main Court | W 25-15, 25-16 |
| 09/02/2023 | Chandler Invitational Gold Final vs. Westview | Athletic Center - Main Court | L 25-19, 25-15 |
| 09/08/2023 | Dave Mohs Invitational vs. Huntington Beach | Edison HS | L 25-13, 25-14 |
| 09/08/2023 | Dave Mohs Invitational vs. Murrieta Valley | Edison HS | L 25-18, 25-15 |
| 09/08/2023 | Dave Mohs Invitational vs. Palos Verdes | Edison HS | L 25-19, 25-15 |
| 09/09/2023 | Dave Mohs Invitational vs Great Oak | Edison HS | W 25-21, 25-14 |
| 09/09/2023 | Dave Mohs Invitational vs San Clemente | Newport Harbor | L 25-17, 26-24 |
| 09/14/2023 | Valley Christian | Valley Christian HS | L 25-17, 13-25, 21-25, 14-25 |
| 09/21/2023 | Mercy Burlingame* | Athletic Center - Main Court | W 25-20, 25-21, 25-19 |
| 09/22/2023 | Harbor Tournament vs. Morro Bay | Harbor HS | W 25-6, 25-19, 25-7 |
| 09/22/2023 | Harbor Tournament vs. Branham | Harbor HS | W 25-14, 15-25, 25-19, 27-29, 15-6 |
| 09/23/2023 | Harbor Invitational vs. Harbor | Harbor HS | W 15-25, 18-25, 25-20, 26-24, 15-10 |
| 09/23/2023 | Harbor Invitational vs. Folsom | Harbor HS | L 25-21, 25-18, 25-27, 25-19 |
| 09/27/2023 | SHP* | SHP | L 23-25, 25-22, 25-18, 25-23 |
| 10/03/2023 | NDSJ* | Athletic Center - Main Court | W 25-8, 25-16, 25-21 |
| 10/05/2023 | NDB* | Notre Dame-Belmont | W 24-26, 25-19, 25-12, 25-20 |
| 10/10/2023 | Mercy Burlingame* | Serra HS | W 25-18, 23-25, 25-22, 25-23 |
| 10/14/2023 | Aragon Tournament vs. Hillsdale | Aragon HS | W 25-23, 25-12 |
| 10/14/2023 | Aragon Tournament vs. Balboa | Aragon HS | W 25-17, 25-12 |
| 10/14/2023 | Aragon Tournament vs. Menlo-Atherton | Aragon HS | W 24-26, 25-12, 25-13 |
| 10/14/2023 | Aragon Tournament vs. Valley Christian | Aragon HS | L 25-23, 25-18 |
| 10/17/2023 | SHP* | Athletic Center - Main Court | W 25-22, 25-21, 25-21 |
| 10/19/2023 | NDSJ* | NDSJ | W 25-20, 25-13, 25-12 WBAL champions |
| 10/24/2023 | NDB* (Senior Day) | Athletic Center - Main Court | W 25-20, 25-13, 25-12 |
| 10/28/2023 | CCS Open Quarter Finals vs Valley Christian | Athletic Center - Main Court | L 25-20, 22-25, 25-17, 25-20 |
| 11/07/2023 | Nor Cal D1 1st Round vs Oak Ridge HS | Oak Ridge HS | L 25-21, 25-17, 25-16 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 08/26/2022 | Aragon | Athletic Center - Main Court | W 25-15, 25-17, 25-19 |
| 08/31/2022 | St. Francis | St. Francis HS | L 25-14, 25-12, 25-19 |
| 09/03/2022 | Spikefest vs. Santa Clara | Milpitas HS | W 25-17, 25-20 |
| 09/03/2022 | Spikefest vs. Harker | Lincoln High School - San Jose | W 25-13, 25-11 |
| 09/03/2022 | Spikefest vs. Valley Christian | Lincoln High School - San Jose | L 25-12, 25-17 |
| 09/03/2022 | Spikefest vs. Sacred Heart Cathedral | Lincoln High School - San Jose | L 25-20, 20-25, 15-8 |
| 09/03/2022 | Spikefest vs. Notre Dame-Belmont | Lincoln High School - San Jose | L 26-24, 25-18 |
| 09/06/2022 | M-A | Athletic Center - Main Court | W 25-21, 25-23, 25-27, 25-17 |
| 09/07/2022 | Valley Christian | Athletic Center - Main Court | L 14-25, 25-22, 24-26, 25-10, 16-14 |
| 09/09/2022 | Dave Mohs Invitational vs Huntington Beach | Edison HS | L 25-17, 25-17. |
| 09/09/2022 | Dave Mohs Invitational vs JSerra | Huntington Beach HS | W 25-22, 25-20. |
| 09/10/2022 | Dave Mohs Invitational vs. Mater Dei | Edison HS | L 25-22, 25-18 |
| 09/10/2022 | Dave Mohs Invitational vs. Palos Verdes | Huntington Beach HS | L 25-20, 25-15 |
| 09/12/2022 | Mitty | Athletic Center - Main Court | L 25-18, 25-18, 25-14 |
| 09/15/2022 | SHP* | Sacred Heart Prep | L 25-9, 25-18, 25-23 |
| 09/20/2022 | Mercy Burlingame* | Athletic Center - Main Court | W 25-17, 25-22, 25-20 |
| 09/22/2022 | ND San Jose* | Athletic Center - Main Court | W 25-22, 25-9, 25-17 |
| 09/24/2022 | Chris Chandler Invitational vs. Mills | Athletic Center - Main Court | W 25-13, 22-25, 15-3 |
| 09/24/2022 | Chris Chandler Invitational vs. Moreau Catholic | Athletic Center - West Court | W 25-18, 25-13 |
| 09/24/2022 | Chris Chandler Invitational vs. University-SF | Athletic Center - Main Court | W 25-20, 25-23 |
| 09/24/2022 | Chandler Invitational championship vs., Sacred Heart Prep | Athletic Center - Main Court | L 25-20, 25-14 |
| 09/27/2022 | Castilleja* | Castilleja | W 24-26, 14-25, 25-22, 26-24, 15-10 |
| 10/04/2022 | Salinas | Athletic Center - Main Court | L 25-19, 28-26, 15-25, 25-17 |
| 10/06/2022 | ND Belmont* | ND Belmont | L 21-25, 25-21, 23-25, 25-15, 15-13 |
| 10/11/2022 | SHP* | Athletic Center - Main Court | L 23-25, 25-20, 25-21, 26-24 |
| 10/13/2022 | Mercy Burlingame* | Serra HS | W 10-25, 25-19, 27-25, 23-25, 15-8 |
| 10/18/2022 | ND San Jose* | NDSJ | W 25-10, 26-28, 25-16, 30-28 |
| 10/20/2022 | Castilleja* | Athletic Center - Main Court | W 25-22, 26-24, 25-18 |
| 10/25/2022 | ND Belmont* - Senior Night | Athletic Center - Main Court | L 25-18. 25-20, 25-20 |
| 11/01/2022 | CCS DIV Quarter Finals vs HMB | Athletic Center - Main Court | L 25-19, 25-17, 25-18 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 08/26/2021 | Aragon | Aragon HS | W 25-10, 25-18, 25-18 |
| 08/28/2021 | Spikefest vs. Carlmont | Independence HS | W 25-10, 25-17 |
| 08/28/2021 | Spikefest vs. Mitty | Independence HS | L 25-20, 25-23 |
| 08/28/2021 | Spikefest vs. Castilleja | Independence HS | W 25-22, 25-14 |
| 08/28/2021 | Spikefest vs. Valley Christian | Independence HS | W 25-17, 25-20 |
| 08/28/2021 | Spikefest vs. Los Gatos | Independence HS | W 25-18, 25-17 |
| 08/31/2021 | Valley Christian | Valley Christian HS | W 25-12, 25-9, 25-21 |
| 09/02/2021 | M-A | Menlo Atherton HS | W 25-12, 25-9, 25-21 |
| 09/07/2021 | St. Francis | Athletic Center - Main Court | L 27-25, 25-23, 25-23 |
| 09/09/2021 | Mitty | Mitty | L 25-20, 26-28, 25-22, 25-21 |
| 09/10/2021 | Dave Mohs Invitational vs Temecula Valley | Edison HS | W 25-22, 25-20 |
| 09/10/2021 | Dave Mohs Invitational vs Tesoro | Edison HS | W 25-17, 25-22 |
| 09/10/2021 | Dave Mohs Invitational vs Santa Margarita | Edison HS | W 23-25, 25-17, 15-11 |
| 09/11/2021 | Dave Mohs Invitational vs Lakewood | Edison HS | L 25-12, 26-24, 15-10 |
| 09/11/2021 | Dave Mohs Invitational vs Newport Harbor | Edison HS | L 22-25, 25-18, 15-10 |
| 09/14/2021 | Presentation | Athletic Center - Main Court | W 25-15, 25-21, 25-16 |
| 09/16/2021 | Mercy Burlingame* | Serra HS | W 25-7, 25-23, 25-8 |
| 09/18/2021 | Chandler Invitational vs Woodside | Athletic Center - Main Court | W 25-11, 25-11 |
| 09/18/2021 | Chris Chandler Invitational vs. Burlingame | Athletic Center - Main Court | W 25-14, 25-14 |
| 09/18/2021 | Chris Chandler Invitational vs.Gunn | Athletic Center - Main Court | W 25-15, 25-16 |
| 09/18/2021 | Chris Chandler Invitational vs.Hillsdale | Athletic Center - Main Court | W 25-21, 25-17, 15-7. Champions |
| 09/21/2021 | ND San Jose* | NDSJ | W 25-13, 25-9, 25-13 |
| 09/24/2021 | Harker* | Athletic Center - Main Court | W 25-20, 25-17, 25-19 |
| 09/28/2021 | ND Belmont* | ND Belmont | W 25-12, 25-15, 25-15 |
| 09/30/2021 | SHP* | Athletic Center - Main Court | W 25-14, 26-24, 25-19 |
| 10/08/2021 | Burlingame | Athletic Center - Main Court | W 25-10, 25-20, 25-23 |
| 10/12/2021 | Mercy Burlingame* | Athletic Center - Main Court | W 25-21, 25-12, 25-6 |
| 10/14/2021 | ND San Jose* | Athletic Center - Main Court | W 25-8, 25-20, 25-11 |
| 10/19/2021 | Harker* | Harker | W 25-14, 25-18, 22-25, 25-9 |
| 10/21/2021 | ND Belmont* (Senior Night) | Athletic Center - Main Court | W 25-20, 25-11, 25-18 |
| 10/26/2021 | SHP* | Sacred Heart Prep | W 23-25, 21,-25, 25-19, 25-17, 15-12 |
| 10/30/2021 | CCS Open Quarterfinals vs SHP | Athletic Center - Main Court | W 25-22, 25-17, 25-12 |
| 11/03/2021 | CCS Open Semis vs St. Ignatius | St. Ignatius | W 25-22, 25-18, 23-25, 25-19 |
| 11/06/2021 | CCS Open Finals vs Mitty | Gunn HS | L 30-28, 25-19, 25-21 |
| 11/10/2021 | Nor Cal Quarter Finals vs Clovis West | Athletic Center - Main Court | W 25-19, 25-22, 25-18 |
| 11/13/2021 | Nor Cal Semi Finals vs St. Francis | Athletic Center - Main Court | L 25-21, 25-21, 25-19 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 03/24/2021 | Castilleja | Castilleja | W 25.16, 25-13, 25-11 |
| 03/26/2021 | Harker* | Athletic Center - Main Court | W 30-28, 25-11, 25-13 |
| 03/29/2021 | SHP* | Athletic Center - Main Court | W 25-14, 25-14, 25-19 |
| 04/14/2021 | ND Belmont* | Notre Dame-Belmont |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 08/29/2019 | Aragon | Athletic Center - Main Court | W 25-16, 23-25, 25-22, 25-20 |
| 08/31/2019 | Spikefest 1st match vs Castilleja | Independence HS | W 25-8, 25-8 |
| 08/31/2019 | Spikefest vs. St. Ignatius | Independence HS | W 25-21, 25-20 |
| 08/31/2019 | Spikefest vs. Mitty | Independence HS | L 25-21, 25-9 |
| 08/31/2019 | Spikefest vs. Sacred Heart Prep | Independence HS | L 25-20, 25-21 |
| 08/31/2019 | Spikefest vs. Aragon | Independence HS | W 25-21, 25-22 |
| 09/05/2019 | M-A | Athletic Center - Main Court | W 25-20, 15-25, 25-15, 25-17 |
| 09/07/2019 | Chandler Invitational vs Prospect | Athletic Center - Main Court | W 25-11, 25-15 |
| 09/07/2019 | Chandler Invitational vs Thomas More | Athletic Center - Main Court | W 25-11, 25-13 |
| 09/07/2019 | Chandler Invitational semis vs. Los Gatos | Athletic Center - Main Court | W 25-17, 25-23 |
| 09/07/2019 | Chandler Invitational vs Burlingame | Athletic Center - Main Court | W 25-11, 25-16 |
| 09/07/2019 | Chandler Invitational Gold final vs. St. Francis | Athletic Center - Main Court | L 25-20, 25-17 |
| 09/12/2019 | SHP* | Sacred Heart Prep | L 25-21, 25-22, 24-26, 25-20 |
| 09/16/2019 | Gunn | Gunn HS | L 25-20, 25-20, 25-21 |
| 09/19/2019 | ND Belmont* | Notre Dame-Belmont | L 21-25, 27-25, 25-13, 13-25, 15-11 |
| 09/24/2019 | Harker* | Harker | L 25-19, 25-23, 17-25, 19-25, 15-11 |
| 09/26/2019 | ND San Jose* | Athletic Center - Main Court | W 25-14, 25-20, 25-15 |
| 09/27/2019 | Mercy Burlingame* | Athletic Center - Main Court | W 25-13, 25-22, 25-21 |
| 10/01/2019 | Mercy SF* | Athletic Center - Main Court | W 25-11 25-14, 25-9 |
| 10/03/2019 | Mercy Burlingame* | Serra HS | W 25-23, 25-17, 25-13 |
| 10/08/2019 | SHP* | Athletic Center - Main Court | W 25-21, 25-16, 22-25, 25-21 |
| 10/11/2019 | So Cal Invitational vs La Jolla | L 25-23, 25-14 | |
| 10/11/2019 | So Cal Invitational vs Desert Vista (Ariz) | L 25-16, 25-21 | |
| 10/11/2019 | So Cal Invitational vs Rancho Bernardo | L 20-25, 25-16, 15-8 | |
| 10/12/2019 | So Cal Invitational vs Skyline (Ariz) | W 25-17, 25-19 | |
| 10/12/2019 | So Cal Invitational vs Carlsbad | L 26-24, 25-22 | |
| 10/15/2019 | ND Belmont* | Athletic Center - Main Court | L 23-25, 29-27, 25-19, 16-25, 15-11 |
| 10/17/2019 | Harker* (Senior Day) | Athletic Center - Main Court | W 25-18, 25-19, 25-18 |
| 10/22/2019 | ND San Jose* | NDSJ | W 25-20, 25-22, 25-21 |
| 10/24/2019 | Mercy SF* | W 25-8-25-6, 25-12 | |
| 11/02/2019 | CCS Open Round vs SHC | Sacred Heart Cathedral | L 25-21,25-8, 25-15 |
| 11/12/2019 | 1st Round Nor Cals vs M-A | Menlo Atherton HS | L 21-25, 25-18, 17-25, 25-21, 15-13 |
| Date | Opponent | Location | Results |
|---|---|---|---|
| 08/17/2018 | Santa Cruz - scrimmage | Santa Cruz High School | |
| 08/20/2018 | Woodside - scrimmage | Athletic Center - Main Court | |
| 08/24/2018 | Aragon | Aragon HS | L24-26, 25-17, 25-19, 25-15 |
| 08/28/2018 | M-A | Menlo Atherton HS | L 25-18, 25-19, 25-16 |
| 08/30/2018 | St. Francis | St. Francis HS | L28-26, 19-25, 25-18, 15-25, 15-12 |
| 09/01/2018 | Spikefest vs Granada | Milpitas / Independence HS | W 25-12, 25-11 |
| 09/01/2018 | Spikefest vs. Notre Dame-San Jose | Independence HS | W 25-21, 25-16 |
| 09/01/2018 | Spikefest vs. St. Francis | Independence HS | L 25-15, 25-16 |
| 09/01/2018 | Spikefest vs. Presentation | Independence HS | W 25-22, 25-16 |
| 09/01/2018 | Spikefest vs. Mitty | Independence HS | L 25-21, 26-24 |
| 09/05/2018 | Palo Alto | Athletic Center - Main Court | L 31-29, 21-25, 25-14, 23-25, 15-9 |
| 09/07/2018 | Mills | Athletic Center - Main Court | W 25-12, 25-18, 25-16 |
| 09/10/2018 | Gunn | Athletic Center - Main Court | W 25-14, 25-14, 25-17 |
| 09/15/2018 | Chandler Invitational vs. Prospect | Athletic Center - Main Court | W 25-10, 25-17 |
| 09/15/2018 | Chandler Invitational vs San Mateo | Athletic Center - Main Court | W 25-18, 25-14 |
| 09/15/2018 | Chandler Invitational vs. Burlingame | Athletic Center - Main Court | W 25-20, 25-14 |
| 09/15/2018 | Chandler Invitational semifinals vs. Sacred Heart Prep | Athletic Center - Main Court | W 25-21, 25-15 |
| 09/15/2018 | Chandler Invitational final vs. Menlo-Atherton | Athletic Center - Main Court | L 25-20, 26-24 |
| 09/18/2018 | Mercy Burlingame* | Serra HS | W 25-14, 25-15, 25-16 |
| 09/20/2018 | Mercy SF* | W 25-17, 25-21, 25-18 | |
| 09/25/2018 | Harker* | Athletic Center - Main Court | W 19-25, 25-19, 25-12, 25-20 |
| 09/27/2018 | ND Belmont* | Notre Dame-Belmont | W 25-15, 25-22, 26-24 |
| 10/02/2018 | SHP* | Athletic Center - Main Court | W 25-23, 22-25, 25-20, 25-14 |
| 10/05/2018 | SoCal Invitational - San Diego vs. Vista Murrieta | TBA | L 25-22, 25-16 |
| 10/05/2018 | SoCal Invitational vs. Classical Academy | W 25-17, 25-15 | |
| 10/05/2018 | SoCal Invitational vs. Ironwood Ridge | W 25-15, 25-20 | |
| 10/06/2018 | SoCal Invitational vs. Cathedral Catholic | TBA | L 25-11, 25-16 |
| 10/06/2018 | SoCal Invitational vs. Westview | W 22-25, 25-15, 15-13 | |
| 10/06/2018 | SoCal Invitational vs. Village Christian | L 25-20, 25-22 | |
| 10/09/2018 | Mercy Burlingame* | Athletic Center - Main Court | W 25.13, 25-9, 25-22 |
| 10/11/2018 | Mercy SF* | Athletic Center - Main Court | W 25-22, 25-13, 25-22 |
| 10/16/2018 | Harker* | Harker | W 25-13, 25-19, 25-20 |
| 10/18/2018 | ND Belmont* | Athletic Center - Main Court | W 25-22, 21-25, 25-13, 20-25, 15-8 |
| 10/23/2018 | SHP* | Sacred Heart Prep | W 25-23, 25-23, 25-17 WBAL champions |
| 10/27/2018 | CCS Open Quarter Finals vs SH Cathedral | Sacred Heart Cathedral | L 25-17, 17-25, 23-25, 25-14, 15-4 |
| 11/06/2018 | Nor Cal Playoffs vs. Campolindo | Campolindo HS | L 22-25, 25-17, 25-15, 17-25, 15-7 |
MENLO SCHOOL Since 1915










